| LTE-Kategorie | Release | max. Down | max. Up | Carrier bis | MIMO bis | QAM Down/Up | Kanal / Bündelung |
|---|---|---|---|---|---|---|---|
| CAT 0 | 12 | 1 MBit/s | 1 MBit/s | 1 | ./. | 16 / 16 | 1,08 MHz |
| CAT 1 | 8 | 10 MBit/s | 5 MBit/s | 1 | ./. | 64 / 16 | 1,08 – 18 MHz |
| CAT 2 | 8 | 50 MBit/s | 25 MBit/s | 1 | 2×2 | 64 / 16 | 1,4; 3;5;10;15;20 |
| CAT 3 | 8 | 100 MBit/s | 50 MBit/s | 1 | 2×2 | 64 / 16 | 1,4; 3;5;10;15;20 |
| CAT 4 | 8 | 150 MBit/s | 50 MBit/s | 1 | 2×2 | 64 / 16 | 1,4; 3;5;10;15;20 |
| CAT 5 | 8 | 300 MBit/s | 75 MBit/s | 1 | 4×4 | 64 / 64 | 1,4; 3;5;10;15;20 |
| CAT 6 | 10 | 300 MBit/s | 50 MBit/s | 2 | 4×4 | 64 / 16 | 20 – 40 MHz |
| CAT 7 | 10 | 300 MBit/s | 100 MBit/s | 2 | 4×4 | 64 / 16 | 20 – 40 MHz |
| CAT 8 | 10 | 3000 MBit/s | 1500 MBit/s | 5 | 8×8 | 256 / 64 | 20 – 100 MHz |
| CAT 9 | 11 | 450 MBit/s | 50 MBit/s | 3 | 4×4 | 64 / 16 | 20 – 60 Mhz |
| CAT 10 | 11 | 450 MBit/s | 100 MBit/s | 5 (3 D/2 U) | 4×4 | 256 / 16 |
LTE Signalstärke und Leistung
- RSRP (Referenz-Signal des Empfangspegels)
- RSRQ (Referenzsignal der Empfangsqualität)
- SINR (Signal zu Interferenz & Signal Rauschverhältnis)
Quelle: https://www.fts-hennig.de/antennen/blog/lte-leistung/#RSRQ